HCA 2019/2020 Activities were supported by treasured individuals and institutions:
| Voyagers Bible Church | Supported Africa Team Leader Ministry with HCA |
| King’s Active Foundation UK | Supported a Sports Outreach Training Team from King’s Active Foundation UK |
| Ms. Rachel Strohm | Supported Research and Advocacy |
| Mr. Leif & Mrs. April Jacobsen | Funded sports equipment and Health Campaign 2020 |
| Mr. Joe & Mrs Julie Cox | Supported Africa Team Leader Ministry with HCA |
| Mr. Ken & Mrs. Leanne Prochnow | Provided advisory and Supported Africa Team Leader Ministry with HCA |
| Pastor Eliana Cabral | Supported Africa Team Leader Ministry with HCA |
| Mr. Richard & Mrs. Lorraine Holmes | Supported Africa Team Leader Ministry with HCA |
Resource Mobilization Targets July 2020 – June 2021
| Budget | |||
| Program | 63% | ||
| Personnel | 27% | ||
| Administration | 10% | ||
| Sources of Income | |||
| Institutional Support | 67% | ||
| Individual Support – International | 28% | ||
| Individual Support – Africa | 5% |

To support the ministry please contact the Africa Team Leader.
